HOTEL INFORMATION
AUSTROPA INTERCONVENTION maintains a very close relationship to hotels in Vienna and has pre-booked rooms at best possible rates in selected hotels of different categories. These rooms will be allocated to participants free of any handling fee.
The rates are indicated in EURO (€) per room, per night with bath or shower and include breakfast (where indicated), service and taxes.
>> BOOK
| Category | Hotels | Single | Double room for single use |
Double | Breakfast | MAP No. |
| 2* Hotel | Franzenshof | 69,- | - | 98,- | incl. | 1 |
| 2* Hotel | Kolping Wien Zentral | 85,- | - | 110,- | incl. | 2 |
| 2* Hotel | Kugel | 58,- | - | 88,- | incl. | 3 |
| Category | Hotels | Single | Double room for single use |
Double | Breakfast | MAP No. |
| 3* Hotel | Beim Theresianum | 90,- | - | 120,- | incl. | 4 |
| 3* Hotel | Capri | 95,- | 109,- | 130,- | incl. | 5 |
| 3* Hotel | Carlton Opera | 89,- | 109,- | 120,- | incl. | 6 |
| 3* Hotel | Drei Kronen | 97,- | 109,- | 124,- | incl. | 7 |
| 3* Hotel | Kärntnerhof | 110,- | - | 165,- | incl. | 8 |
| 3* Hotel | Wandl | 110,- | 145,- | 170,- | incl. | 9 |
| Category | Hotels | Single | Double room for single use |
Double | Breakfast | MAP No. |
| 4* Hotel | Arcotel Kaiserwasser | - | 164,- | 189,- | incl. | 10 |
| 4* Hotel | Cordial Theaterhotel | 147,- | - | 186,- | incl. | 11 |
| 4* Hotel | Rathaus Wein & Design | - | 142,- | 188,- | incl. | 12 |
>> BOOK
