HOTEL INFORMATION
AUSTROPA INTERCONVENTION has pre-booked rooms at special conference rates in selected hotels for participants of this conference, which will be allocated without booking fee.
The rates are indicated in EURO (€) per room, per night with bath or shower and include breakfast, service and taxes.
>> BOOK
| 4* Hotel | Hotels | Single / DSU* |
Double | Distance | MAP No. |
| Arcotel Kaiserwasser | 144,00 | 159,00 | 5 | 1 | |
| City Central | 126,00 / 141,00* | 156,00 | 10 | 2 | |
| Deutschmeister | 98,00 | 125,00 | 20 | 3 | |
| Rathaus Wein & Design | 130,00 | 160,00 | 25 | 4 | |
| 3* Hotel | Hotels | Single / DSU* | Double | Distance | MAP No. |
| Adlon | 99,00 / 122,00* | 142,00 | 10 | 5 | |
| Austria Classic Hotel Wien | 109,00 | 126,00 | 10 | 6 | |
| Bleckmann | 72,00 | 102,00 | 15 | 12 | |
| Capri | 95,00 | 134,00 | 10 | 7 | |
| Drei Kronen | 85,00 / 95,00* | 105,00 | 15 | 8 | |
| Ibis Wien Messe | 79,00 | 107,00 | 10 | 9 | |
| Wandl | 100,00 / 145,00* | 170,00 | 12 | 10 | |
| 2* Hotel | Hotels | Single | Double | Distance | MAP No. |
| Academia | 56,00 | 74,00 | 30 | 11 |
Distance = Distance to congress venue in minutes
* DSU = Double room for single use (1 person)
>> BOOK
