HOTEL INFORMATION
AUSTROPA INTERCONVENTION maintains a very close relationship to hotels in Vienna and has pre-booked rooms at best possible rates in selected hotels of different categories. These rooms will be allocated to participants free of any handling fee. Deadline for hotel reservation is July 1, 2011. After this date reservation is still possible, but availability of some accommodation facilities cannot be guaranteed.
Booking requests for groups should be sent to AUSTROPA INTERCONVENTION by completing the
PDF booking form.
The rates are indicated in EURO (€) per room, per night with bath or shower and include breakfast, service and taxes.
Please proceed to the online reservation form:
| Category | Hotels | Single | Double for single use |
Double | Distance* | MAP No. |
| 2* Hotel | Academia | 56,- | - | 74,- | 20/17 | 1 |
| Category | Hotels | Single | Double for single use |
Double | Distance* | MAP No. |
| 3* Hotel | Alpha | - | 93,- | 104,- | 12 | 2 |
| 3* Hotel | Atlas | 66,- | 82,- | 92,- | 15 | 3 |
| 3* Hotel | Graf Stadion | 90,- | 128,- | 150,- | 14/11 | 4 |
| 3* Hotel | Post | 118,- | 132,- | 22/16 | 5 | |
| 3* Hotel | Wandl | 110,- | 130,- | 170,- | 14 | 6 |
| 3* Hotel | Zipser | 129,- | 149,- | 14 | 7 | |
| Category | Hotels | Single | Double for single use |
Double | Distance* | MAP No. |
| 4* Hotel | Boltzmann | 114,- | 126,- | 140,- | 15/11 | 8 |
| 4* Hotel | Atlanta | 109,- | 139,- | 17/12 | 9 | |
| 4* Hotel | Bleckmann | 98,- | 116,- | 14/9 | 10 | |
| 4* Hotel | Deutschmeister | 105,- | 118,- | 130,- | 19/14 | 11 |
| 4* Hotel | Mercure Josefshof | 169,- | 179,- | 189,- | 14/11 | 12 |
| 4* Hotel | Rathauspark | Fully booked | 6 | 13 | ||
| 4* Hotel | Rathaus Wein & Design | Fully booked | 17/14 | 14 | ||
| 4* Hotel | Regina | - | 171,- | 190,- | 7 | 15 |
| Category | Hotels | Single | Double | Double | Distance * | MAP No. |
| no classification | De France | - | 198,- | 218,- | 4 | 16 |
| no classification | Hilton Plaza | - | 175,- | 195,- | 6 | 17 |
* Distance to congress venue in minutes by foot/public transportation
